Profile
Cutaway
Specs
Dimensions
Brochure (.pdf)
Dimensions - Volcanic Alliance Thermal Fluid Heaters
Model - AL 240 400 600 800 1000 1200
(A) Overall Height (w/p stack) 53 60 70 95 99 117
(B) Stack Diameter 12 14 18 20 22 24
(C) Overall Width 48 56 80 83 94 111
(D) Overall Length 117 119 157 157 152 153
(E) Inlet/Outlet Connections 2.5 3.0 4.0 4.0 6.0 6.0
Thermal Liquid Volume (Gallons) 75 115 190 264 325 508
Approximate Dry Weight (Pounds) 5,000 7,500 9,500 12,500 19,250 21,700
 NOTE: All dimensions are in inches
  Home | Products | Service | Contact